This is a follow-up to my previous article about the most common journeys on the London Underground and other services in 2023.
I can reveal that Transport for London (TfL) has published the most common journeys for the London Underground (LU), National Rail (NR), Elizabeth Line (EL), and the Docklands Light Railway (DLR) as of 2025.
Bear in mind, we are still in 2025, and the data for this year is only available up to and including 1st November.
With so many London Underground stations at the top, here are 100 journeys.
Request ID: FOI-2907-2526
Date published: 17 November 2025
| Origin | Destination | Trips |
|---|---|---|
| Bank | Waterloo LU (Main) | 1096951 |
| Waterloo LU (Main) | Bank | 1058629 |
| Liverpool Street LU | Tottenham Court Road | 909589 |
| Not Applicable | London Bridge NR | 904617 |
| Tottenham Court Road | Liverpool Street LU | 893024 |
| Oxford Circus | Victoria LU | 886138 |
| Tottenham Court Road | Stratford | 865213 |
| Victoria LU | Oxford Circus | 857076 |
| Tottenham Court Road | Paddington Elizabeth Line | 856124 |
| Canary Wharf LU | London Bridge LU | 849727 |
| Paddington Elizabeth Line | Tottenham Court Road | 849673 |
| London Bridge LU | Canary Wharf LU | 802874 |
| Stratford | Tottenham Court Road | 791828 |
| Canary Wharf LU | North Greenwich | 774568 |
| Brixton LU | Oxford Circus | 765574 |
| London Bridge NR | Not Applicable | 732037 |
| North Greenwich | Canary Wharf LU | 731679 |
| Oxford Circus | Brixton LU | 712283 |
| East Croydon | London Bridge NR | 683883 |
| Oxford Circus | Kings Cross LU (North) | 662348 |
| North Greenwich | Stratford | 637583 |
| London Bridge LU | Bond Street | 636313 |
| London Bridge NR | East Croydon | 636009 |
| Kings Cross LU (Western) | Paddington LU | 634586 |
| Victoria NR | East Croydon | 631533 |
| East Croydon | Victoria NR | 631018 |
| Paddington LU | Kings Cross LU (Western) | 628406 |
| Stratford | North Greenwich | 627206 |
| Canary Wharf LU | Waterloo LU (Colonnade) | 622933 |
| Liverpool Street LU | Kings Cross LU (Western) | 597328 |
| Not Applicable | Victoria NR | 591033 |
| Farringdon | Tottenham Court Road | 587659 |
| Victoria NR | Not Applicable | 587030 |
| London Bridge NR | London Bridge NR | 585429 |
| Stratford | Not Applicable | 584555 |
| London Bridge LU | Waterloo LU (Colonnade) | 578498 |
| Waterloo LU (Colonnade) | Canary Wharf LU | 574464 |
| Kings Cross LU (Western) | Liverpool Street LU | 565580 |
| Not Applicable | Waterloo NR | 558928 |
| Stratford | Canary Wharf LU | 545403 |
| Not Applicable | Stratford | 544787 |
| Finsbury Park LU | Oxford Circus | 542574 |
| Paddington Elizabeth Line | Farringdon | 540443 |
| Luton Airport Parkway DART | Not Applicable | 536069 |
| Canary Wharf LU | Stratford | 530967 |
| Kings Cross LU (North) | Oxford Circus | 528269 |
| Tottenham Court Road | Ealing Broadway | 524477 |
| Farringdon | Paddington Elizabeth Line | 513647 |
| Not Applicable | Luton Airport Parkway DART | 512679 |
| Bond Street | London Bridge LU | 510208 |
| Tottenham Court Road | Farringdon | 503967 |
| Leicester Square | Kings Cross LU (North) | 503632 |
| London Bridge LU | Green Park | 494361 |
| London Bridge LU | North Greenwich | 480057 |
| Liverpool St NR | Not Applicable | 479799 |
| Victoria LU | Kings Cross LU (North) | 478000 |
| Gatwick Airport | East Croydon | 472019 |
| Waterloo LU (Colonnade) | London Bridge LU | 469401 |
| Vauxhall LU | Oxford Circus | 468819 |
| Victoria NR | Gatwick Airport | 467592 |
| Ealing Broadway | Tottenham Court Road | 465552 |
| North Greenwich | London Bridge LU | 462759 |
| Victoria NR | Bromley South | 462723 |
| Paddington Elizabeth Line | Bond Street | 457796 |
| Bond Street | Paddington Elizabeth Line | 457667 |
| London Bridge LU | Stratford | 455072 |
| Oxford Circus | Finsbury Park LU | 451413 |
| Bromley South | Victoria NR | 442694 |
| Stratford | London Bridge LU | 441452 |
| Euston LU | Victoria LU | 440318 |
| Tottenham Court Road | Canary Wharf Elizabeth Line | 439715 |
| Canary Wharf Elizabeth Line | Tottenham Court Road | 439172 |
| Gatwick Airport | Victoria NR | 438081 |
| Paddington Elizabeth Line | Liverpool Street LU | 437704 |
| Not Applicable | Liverpool St NR | 435603 |
| Liverpool Street LU | Paddington Elizabeth Line | 426756 |
| East Croydon | Gatwick Airport | 423433 |
| Bond Street | Ealing Broadway | 420301 |
| Waterloo NR (Plat 1-11) | Wimbledon | 419856 |
| Liverpool Street LU | Bond Street | 418964 |
| Bond Street | Liverpool Street LU | 418849 |
| Stratford | Ilford | 416275 |
| Not Applicable | Tottenham Court Road | 413180 |
| Green Park | London Bridge LU | 410246 |
| South Kensington | Victoria LU (District) | 408560 |
| Kings Cross LU (North) | Victoria LU | 407925 |
| Tottenham Court Road | Whitechapel | 404456 |
| Oxford Circus | Vauxhall LU | 403678 |
| Leicester Square | Waterloo LU (Main) | 403041 |
| Waterloo NR (Plat 1-11) | Clapham Junction | 401967 |
| Ealing Broadway | Bond Street | 401811 |
| Bond Street | Stratford | 400343 |
| Whitechapel | Tottenham Court Road | 400059 |
| Canada Water | Canary Wharf LU | 397605 |
| Tottenham Court Road | Abbey Wood | 396052 |
| Tottenham Court Road | Waterloo LU (Main) | 395885 |
| Abbey Wood | Tottenham Court Road | 392919 |
| London Bridge LU | Westminster | 392839 |
| Victoria LU | Euston LU | 392234 |
| Westminster | London Bridge LU | 389926 |
You can view the full spreadsheet containing this data on the TfL Freedom of Information publication website.
‘Not applicable’ is likely to indicate a missing touch in or out, particularly where commuters have inadvertently been charged a maximum fare and have not used the correct ticket, smartcard, or contactless card to correct it. It may also apply to seasonal Travelcard users whose passes are loaded only onto an Oyster card, for whom a maximum fare is not usually imposed for a missing touch.
It is worth noting that I did not make the FOI request myself, as this information is already publicly available on the TfL website for general viewing. Additionally, websites like WhatDoTheyKnow also publish FOI requests and their responses openly for the public, helping to ensure transparency and accessibility of important information.
As TfL and the Government expand contactless pay-as-you-go to more stations in the South East of England (and parts of the Home Counties), it will be interesting to see how usage develops in 2026.
I would like to extend an invite for you to follow me on X (formerly Twitter) for transport-related updates. You can find me by searching for @CLondoner92 or by clicking on the direct link to my X page here. I am also present on BlueSky and Mastodon. I look forward to connecting with you on these platforms. Thank you for your support.
Further reading: